
National Budget Circular 542, issued by the Department of Budget and Management on August 29, 2012, reiterates compliance with Section 93 of the General Appropriations Act of FY2012. Section 93 is the Transparency Seal provision, to wit:
Sec. 93. Transparency Seal. To enhance transparency and enforce accountability, all national government agencies shall maintain a transparency seal on their official websites. The transparency seal shall contain the following information: (i) the agency’s mandates and functions, names of its officials with their position and designation, and contact information; (ii) annual reports, as required under National Budget Circular Nos. 507 and 507-A dated January 31, 2007 and June 12, 2007, respectively, for the last three (3) years; (iii) their respective approved budgets and corresponding targets immediately upon approval of this Act; (iv) major programs and projects categorized in accordance with the five key results areas under E.O. No. 43, s. 2011; (v) the program/projects beneficiaries as identified in the applicable special provisions; (vi) status of implementation and program/project evaluation and/or assessment reports; and (vii) annual procurement plan, contracts awarded and the name of contractors/suppliers/consultants.
The respective heads of the agencies shall be responsible for ensuring compliance with this section.
A Transparency Seal, prominently displayed on the main page of the website of a particular government agency, is a certificate that it has complied with the requirements of Section 93. This Seal links to a page within the agency’s website which contains an index of downloadable items of each of the above-mentioned documents.
| Year | Quarter | Attachment |
|---|---|---|
| 2025 | 1st | 1st Quarter FUR - LGSF |
| 2025 | 2nd | 2nd Quarter FUR - LGSF |
| PROCUREMENT MODE | CLASSIFICATION | ID NO. | DESCRIPTION | ATTACHMENT | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PUBLIC BIDDING | CIVIL WORKS | INFRA 2025-17 | CLUSTER 15-2025 | CLUSTER 15-2025 ITB | |||||||||||||||||||||
| PUBLIC BIDDING | CIVIL WORKS | INFRA 2025-16 | CLUSTER 14-2025 | CLUSTER 14-2025 ITB | |||||||||||||||||||||
| PUBLIC BIDDING | CIVIL WORKS | INFRA 2025-15 | Construction/Rehabilitation of Chocyao Waterworks in Mainit | Chocyao Waterworks ITB | |||||||||||||||||||||
| PUBLIC BIDDING | GOODS | PB GOODS 2025-03 | SUPPLY AND DELIVERY OF MOTOR VEHICLE (PICK-UP 2.4 4x2 A/T) | PB GOODS 2025-03 ITB | |||||||||||||||||||||
| PUBLIC BIDDING | GOODS | PB GOODS 2025-02 | PURCHASE AND DELIVERY OF VEHICLE (SUV 2.8L DSL A/T) | PB GOODS 2025-02 ITB | |||||||||||||||||||||
| PUBLIC BIDDING | CIVIL WORKS | INFRA 2025-13 | CLUSTER 12-2025 | CLUSTER 12-2025 ITB | |||||||||||||||||||||
| PUBLIC BIDDING | CIVIL WORKS | INFRA 2025-12 | CLUSTER 11-2025 | CLUSTER 11-2025 ITB | |||||||||||||||||||||
| PUBLIC BIDDING | CIVIL WORKS | INFRA 2025-11 | CLUSTER 10-2025 | CLUSTER 10-2025 ITB | |||||||||||||||||||||
| PUBLIC BIDDING | CIVIL WORKS | INFRA 2025-10 | Construction/Rehabilitation of Agyo Flood Control in Talubin | Agyo FC ITB | |||||||||||||||||||||
| PUBLIC BIDDING | CIVIL WORKS | INFRA 2025-09 | CLUSTER 09-2025 | CLUSTER 09-2025 ITB | |||||||||||||||||||||
| PUBLIC BIDDING | CIVIL WORKS | INFRA 2025-08 | CLUSTER 08-2025 | CLUSTER 08-2025 ITB | |||||||||||||||||||||
| PUBLIC BIDDING | CIVIL WORKS | INFRA 2025-07 | CLUSTER 07-2025 | CLUSTER 07-2025 ITB | |||||||||||||||||||||
| PUBLIC BIDDING | CIVIL WORKS | INFRA 2025-06 | CLUSTER 06-2025 | CLUSTER 06-2025 ITB | |||||||||||||||||||||
| PUBLIC BIDDING | CIVIL WORKS | INFRA 2025-05 | CLUSTER 05-2025 | CLUSTER 05-2025 ITB | |||||||||||||||||||||
| PUBLIC BIDDING | CIVIL WORKS | INFRA 2025-04 | CLUSTER 04-2025 | CLUSTER 04-2025 ITB | |||||||||||||||||||||
| PUBLIC BIDDING | CIVIL WORKS | INFRA 2025-03 | CLUSTER 03-2025 | CLUSTER 03-2025 ITB | |||||||||||||||||||||
| PUBLIC BIDDING | CIVIL WORKS | INFRA 2025-02 | CLUSTER 02-2025 | CLUSTER 02-2025 ITB | |||||||||||||||||||||
| PUBLIC BIDDING | CIVIL WORKS | INFRA 2025-01 | CLUSTER 01-2025 | CLUSTER 01-2025 ITB | |||||||||||||||||||||
| CLASSIFICATION | ID NO. | DESCRIPTION | ATTACHMENT | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIVIL WORKS | INFRA 2025-08 | CLUSTER 08-2025 | NOA CLUSTER 8 | ||||||||||||||||||||||
| CIVIL WORKS | INFRA 2025-07 | CLUSTER 07-2025 | NOA CLUSTER 7 | ||||||||||||||||||||||
| CIVIL WORKS | INFRA 2025-06 | CLUSTER 06-2025 | NOA CLUSTER 6 | ||||||||||||||||||||||
| CIVIL WORKS | INFRA 2025-05 | CLUSTER 05-2025 | NOA CLUSTER 5 | ||||||||||||||||||||||
| CIVIL WORKS | INFRA 2025-04 | CLUSTER 04-2025 | NOA CLUSTER 4 | ||||||||||||||||||||||
| CIVIL WORKS | INFRA 2025-03 | CLUSTER 03-2025 | NOA CLUSTER 3 | ||||||||||||||||||||||
| CIVIL WORKS | INFRA 2025-02 | CLUSTER 02-2025 | NOA CLUSTER 2 | ||||||||||||||||||||||
| CIVIL WORKS | INFRA 2025-01 | CLUSTER 01-2025 | NOA CLUSTER 1 | ||||||||||||||||||||||
| CIVIL WORKS | INFRA 2024-32 | Rehabilitation of Bontoc-Dalican in Bontoc, Mountain Province | NOA DALICAN | ||||||||||||||||||||||
| CIVIL WORKS | INFRA 2024-31 | Rehabilitation of Poko Irrigation Canal in Tocucan, Bontoc, Mt. Province | NOA POKO | ||||||||||||||||||||||
| Year | Semester | Name | Attachment |
|---|---|---|---|
| 2025 | 1st Semester | PMR GOODS | PMR GOODS.pdf |
| 2025 | 1st Semester | PMR INFRA | PMR INFRA.pdf |
| CLASSIFICATION | ID NO. | DESCRIPTION | ATTACHMENT |
|---|---|---|---|
| CIVIL WORKS | INFRA 2024-32 | Rehabilitation of Bontoc-Dalican in Bontoc, Mountain Province | BONTOC-DALICAN RD ITB |
| CIVIL WORKS | INFRA 2024-31 | Rehabilitation of Poko Irrigation Canal in Tocucan, Bontoc, Mt. Province | POKO IRR ITB |
| CLASSIFICATION | ID NO. | DESCRIPTION | ATTACHMENT |
|---|---|---|---|
| CIVIL WORKS | INFRA 2024-32 | Rehabilitation of Bontoc-Dalican in Bontoc, Mountain Province | 2024-32 NTP |
| CIVIL WORKS | INFRA 2024-31 | Rehabilitation of Poko Irrigation Canal in Tocucan, Bontoc, Mt. Province | 2024-31 NTP |
